Sherman Race Cars
PH: (602) 909-9564
  • Home
  • Parts
    • Chassis Body
    • Front Axles & Components
    • Rear Axles & Components
    • Nerf Bars & Bumpers
    • Radius Rods & Heims
    • Wheel Hubs & Accessories
    • Steering-Pedal-Upholstery
    • Wheels-Tires
    • Throttle & Fuel Products
    • Miscellaneous Products
  • Quarter Midgets
  • Sprint Cars
  • Photo Gallery

Wheels

Picture

Picture

Picture

Black Finish
WH100-B 5 x 5 x 3.0 (LF) (LR)
WH105-B 5 x 5.5 x 3.0 (LR) 
WH110-B 5 x 6 x 3.0 (LR) 
WH115-B 6 x 6 x 4.0 (RF) 
WH120-B 6 x 8 x 4.0 (RR) 
WH125-B 6 x 8.5 x 4.0 (RR) 



Polished Finish
WH100-P 5 x 5 x 3.0 (LF) (LR) 
WH105-P 5 x 5.5 x 3.0 (LR) 
WH110-P 5 x 6 x 3.0 (LR) 
WH115-P 6 x 6 x 4.0 (RF) 
WH120-P 6 x 8 x 4.0 (RR) 
WH125-P 6 x 8.5 x 4.0 (RR) 



WH140 Valve Stem $1.00

TIRES
TI100 Hoosier 31.0 x 4.5 x 5 D20A LR OR LF D20 
TI120 Hoosier 32.0 x 4.5 x 5 D20A LR OR LF D20
TI140 Hoosier 31.0 x 4.5 x 5 A35 LR OR LF A35 
TI150 Hoosier 32.0 x 4.5 x 5 A35 LR OR LF A35 
​TI160 Hoosier 33 x 5.0 x 6 A35 NY1 RF A35 NY1
TI170 Hoosier 34.5 x 6.5 x 6 A35 NY1 RR A35 NY1 




Online Order Form
Printable Order Form

We Carry

Picture
Picture
Picture
Picture
Picture
Picture
Picture